The sukuk bond sleeve of the Cheoma vault: a Shariah-compliant fixed-income allocation of USD-denominated GCC sovereign and corporate sukuk, aggregated across multiple issuers and maturities into a single bond book targeting a fixed 4–7% APY with near-zero default risk.
This sleeve holds the vault's core fixed-income book. Capital is deployed across sukuk issued by Gulf Cooperation Council sovereigns and flagship state-backed corporates, diversified by issuer, country, grade and maturity to keep the bond book stable and income-generating.
| Issuer | Country | Type | Grade | APR | Implied Default Risk | Exposure ($) | % of Sleeve | Maturity |
|---|---|---|---|---|---|---|---|---|
| Kingdom of Saudi Arabia | KSA | Sovereign | AA | 5.2% | 0.03%/yr | $560,000 | 23.6% | 2031 |
| State of Qatar | Qatar | Sovereign | AA | 5.1% | 0.03%/yr | $420,000 | 17.7% | 2030 |
| UAE (Federal Government) | UAE | Sovereign | AA | 4.9% | 0.03%/yr | $340,000 | 14.3% | 2029 |
| ADNOC (Abu Dhabi National Oil Co.) | UAE | Corporate | AA | 5.0% | 0.03%/yr | $220,000 | 9.3% | 2029 |
| Saudi Aramco | KSA | Corporate | A+ | 4.6% | 0.07%/yr | $170,000 | 7.2% | 2028 |
| State of Kuwait | Kuwait | Sovereign | AA- | 4.7% | 0.04%/yr | $160,000 | 6.7% | 2028 |
| Emirates NBD | UAE | Corporate | A+ | 5.7% | 0.07%/yr | $150,000 | 6.3% | 2027 |
| Qatar National Bank (QNB) | Qatar | Corporate | AA- | 5.8% | 0.04%/yr | $140,000 | 5.9% | 2027 |
| SABIC | KSA | Corporate | A+ | 5.4% | 0.07%/yr | $120,000 | 5.1% | 2030 |
| DP World | UAE | Corporate | BBB+ | 6.6% | 0.15%/yr | $40,000 | 1.7% | 2029 |
| Sultanate of Oman | Oman | Sovereign | BBB | 6.3% | 0.20%/yr | $32,000 | 1.3% | 2034 |
| Kingdom of Bahrain | Bahrain | Sovereign | BBB | 6.2% | 0.20%/yr | $24,000 | 1.0% | 2030 |
| Total · 12 issuers · 6 countries | $2,376,000 | 100% | ||||||
Exposure percentages are rounded to one decimal and may not sum to exactly 100%. Grades are indicative S&P / Fitch-style ratings for sample purposes. Sample data — draft for review, not live.
Sample data — draft for review, not live. All exposures, yields, ratings, maturities and default-risk figures on this page are illustrative and prepared for internal marketing review only; they are not investment advice and do not guarantee any return. Sukuk carry credit and market risk, and the fixed 4–7% APY target is a design objective, not a promise. Live holdings and real-time sleeve statistics connect at campaign launch.